Customer Choice
Did you know that you have a choice of electric providers in Georgia? Although the state is not a "deregulated" market, per se, industrial/commercial customers with a load of 900 kw or more can choose their supplier from all of the state's electricity providers. Power suppliers include Georgia's 42 locally managed, customer-owned electric membership corporations; an investor-owned utility; and municipal utilities.
The "open market" was created by the Georgia Territorial Electric Service Act of 1973 and has allowed Georgia to remain highly competitive in terms of power costs and services. Georgia's major power suppliers also agreed to joint ownership of the state's transmission lines and substation facilities, eliminating costly duplication and guaranteeing each supplier has the ability to serve a customer-choice facility. Once a company chooses its supplier, however, the decision is permanent.
This system allows Georgia power suppliers to provide corporate customers with the most cost-effective, reliable service possible.
Comparative Electricity Prices for Industrial Customers
| State | Industrial Customer |
|---|---|
| South Carolina | $11.32 |
| Alabama | $11.13 |
| Tennessee | $12.08 |
| Virginia | $12.21 |
| Georgia | $12.55 |
| Mississippi | $12.90 |
| North Carolina | $13.83 |
| Washington, D.C. | $14.10 |
| Illinois | $14.42 |
| Michigan | $14.91 |
| Florida | $15.62 |
| Texas | $15.57 |
| New York | $16.16 |
| Pennsylvania | $17.27 |
| Massachusetts | $29.68 |
Comparative Electricity Prices for Commercial Customers
| State | Commercial Customer |
|---|---|
| Virginia | $16.63 |
| Tennessee | $18.78 |
| North Carolina | $18.86 |
| South Carolina | $18.88 |
| Alabama | $19.22 |
| Georgia | $19.60 |
| Mississippi | $20.72 |
| Illinois | $20.22 |
| Florida | $20.87 |
| Michigan | $22.32 |
| Texas | $22.51 |
| Washington, D.C. | $23.32 |
| Pennsylvania | $23.52 |
| Massachusetts | $33.08 |
| New York | $36.24 |


